Truck Crane 40ton Sales on Line
| Project | unit | data | |||
| Max rated lifting torque | kN·m | 1125 | |||
| Max rated lifting weight | kg | 350000 | |||
| Basic boom length | mm | ||||
| Longest boom length | mm | 33000 | |||
| Base boom max lifting height | mm | 11000 | |||
| Longest boom max lifting height | mm | 32500 | |||
| Crane jib max elevation | (°) | 80 | |||
| Crane jib min elevation | (°) | -1 | |||
| Outrigger longitudinal span(left/right) | mm | 5400 | |||
| Outrigger transversal span (front/rear) | mm | 6000 | |||
| Max Lifting speed | main hook | no-load | lift | m/min | 110 /td> |
| Fall | 95 | ||||
| Full load | lift | 90 | |||
| Fall | 82 | ||||
| Min Lifting speed | main hook | full load | lift | m/min | 71 |
| Fall | 71 | ||||
| Amplitude | arm uplift | s | 50 | ||
| Time | arm lay down | 42 | |||
| Telescopic | arm stretch | s | 70 | ||
| Time | arm contraction | 50 | |||
| Max rotating speed(no-load) | r/min | 1.8 | |||
| Min rotating speed(full load) | r/min | ||||
| Total length | mm | 13230 | |||
| Total width | mm | 2500 | |||
| Total height | mm | 3500 | |||
| Wheelbase | mm | 1450+3700+1350 | |||
| Wheel track | mm | 2046/2046/1850/1850 | |||
| front overhang | mm | 2280 | |||
| Rear overhang | mm | 1950 | |||
| Protraction | mm | 1840 | |||
| rear protraction | mm | 550 | |||
| Min turning diameter | mm | 24000 | |||
| Min ground clearance | mm | 285 | |||
| approach angle | (°) | 17 | |||
| departure angle | (°) | 13 | |||
| Gross Vehicle Weight | kg | 36450 | |||
| Max speed | km/h | 75 | |||
| Max gradability | % | 30 | |||
| Chassis configuration | |||||
| Axle | - | 4 | |||
| Drive type | - | 8×4 | |||
| Engine configuration | |||||
| Manufacturer | - | Sinotruk | |||
| model | - | WD615.93E | |||
| Pattern | - | in-line, direct injection, high pressure common rail | |||
| Displacement | L | 9.726 | |||
| Rated power/speed | kW/r/min | 213/2200 | |||
| Max torque/speed at max torque | N·m/r/min | 1160/1100-1600 | |||
To know more about our truck, please click here:
· Huaiyin District, Jinan City, Shandong Province, P.R. China
· · +86-531-85669862
· · +86-531-66661816
· · +86-18668928336
· · Africa and Middle East Area:howo@howosinotruks.com
· · America and Europe Area:export@howosinotruks.com
· · Asia and Oceania Area:sales@howosinotruks.com
· · Spare parts Department: sinotruk@howosinotruks.com
Advertise on APSense
This advertising space is available.
Post Your Ad Here
Post Your Ad Here

Comments