How to Play Fantasy Rugby Game on MyTeam11?
by Garvit Shah Sports BloggerThe fantasy world has been witnessing a steep rise in terms of popularity since long, and the present COVID-19 conditions just fueled the already intense popularity of the concept. With various games offered on a single platform, fantasy sports allow fans to feel the real-time excitement and thrill of the game at their fingertips. One of the leading Fantasy Sports App in India, MyTeam11 recently became the first-ever to launch fantasy rugby to the Indian audience.
Sharing a striking similarity with the Football, the game of Rugby is attracting various eye-balls in the nation. However, if you are still unaware of how to play fantasy rugby on MyTeam11, then, here’s the deal:
How to Play Fantasy Rugby on MyTeam11?
To play fantasy rugby online on MyTeam11, download the platform’s app and create an account. If you are an already registered user of MyTeam11, then you are good to go. Get through all the mandatory verification process of the platform to make playing & winning easier. Once you have registered or verified your account, follow the below steps to play fantasy rugby online in India:
· Choose ‘Rugby’ as your preferred option from the Sports Menu on the homepage.
· Pick a match that you would like to join.
· Choose a contest and start creating your team of 13 Players within a fixed budget of 100 virtual credit points. You can choose players from both sides.
· Choose your captain and vice-captain to earn extra points. The captain of your fantasy rugby team is given 2x points & the vice-captain as 1.5x points.
· After creating your team, join the contest and wait for the real-time match to begin.
· The teams in a contest are awarded points on the basis of the real-time performance of selected players. The team with the heist aggregate of points is given the highest rank.
How does my team score points?
A fantasy rugby team is awarded points on the basis of the real-time performance of the selected players in the team in compliance with the ‘Point System’ of the platform. The point system for Fantasy Rugby on MyTeam11 can be defined as:
Activity | Definition | Points |
Play Time | Played for 50 minutes or more | 4 Points |
Played for less than 50 minutes | 2 Point | |
Try | Player successfully scores a try | 10 Points |
Goal | Successful conversion or penalty attempt | 4 Points |
Field Goal | Successful attempt at drop goal | 8 Points |
Try Assist | Action that created a Try Scoring chance for a team mate | 8 Points |
Line Break | Ball carrier breaks the defensive line in open play. If no previous line break has been registered it can also be applied as a player crosses the try line, even if he is still in contact. | 6 Points |
Line Break Assist | An action by attacking player that has led to or created the chance of a Line Break. | 4 Points |
Tackle | Player successfully halts the progress of opposition in possession of the ball | 2 Points |
Tackle Break | Player breaks free of defensive players who have initiated an attempted tackle | 5 Points |
Missed Tackle | Player has missed or fallen off a tackle | -4 Points |
Offload | Player successfully passes whilst in contact with defensive players | 4 Points |
Error | Attributed to players when they make a mistake such as dropping or passing the ball forward resulting in a turnover or repeat set. | -4 Points |
40/20 or 20/40 | A kick from on or behind the 40m /20m line in the player’s half of the field that successfully goes out of the field of play on or inside the 20m /40m line of the opposition half | 6 Points |
Total Metres gained | All metres run by a players with the ball in hand | Total meters run divided by every 10 meters completed |
Kick Metres | All in-field metres travelled by the ball after kicked by a player | Total Meters gained kicking divided by every 20 meters completed |
Penalty conceded | All infringements of the rules leading to the opposition receiving a penalty | -4 Points |
Sin-Bin/Send-Off | All infringements of the rules leading to the opposition receiving a penalty | -8/-12 Point |
Try Saves | Action by defence that prevents a try being scored | 8 Points |
Kicks Defused | Successful action preventing opposition scoring or regaining the ball. | 2 Points |
Forced Drop-outs | Action resulting in a player being ‘forced’ in goal resulting in a drop-out. | 4 Points |
Sponsor Ads
Created on Jul 3rd 2020 07:05. Viewed 294 times.