GOLD concentrate, gold, alluvial gold, gold processing equipment, ore knowledge of the gold content is very low, in order to extract gold ore crushing and grinding needs and using pre-enrichment or separation of gold from ore beneficiation to manipulate in. Gold ore is used in more re-election and flotation, gravity separation in placer gold production occupies an important position, the flotation is widely used in rock gold mine beneficiation methods, this method is currently about 80% of Chinese rock gold mine payment options, processing technology and equipment have been greatly improved.

Gold Ore Dressing Equipment for sale
According to the survey, the use of jaw crusher is more, the use of debris standard cone crusher for crushing and the short head type cone crusher and roll crusher. They used two gold closed circuit crushing plant a small portion of a large number of plants to choose a gold closed three-stage crushing process. In order to improve mineral production, mining equipment, crushing process potentially be modified to make the grinding machine utilization factor increased to achieve more crushing less grinding the main measures taken by the ore into the mill to reduce the particle size.
Crusher ore crushing process is essential equipment, including jaw crusher is particularly famous. Jaw crusher through constant practice and improvement, the structure is substantially the same, but because of the jaw crusher has a simple structure, reliable, easy to manufacture, easy maintenance, low cost and other advantages, it is still widely used for sand and gravel, mineral processing, building materials and other fields. Jaw broken in the mine are typically used for hard or medium hard ore coarse broken, broken in, but also finely divided in small-scale mining production.
Technical Parameter: |
Model | Feeder Opening Size (mm) | Feeding Size(mm) | Discharging Opening Size (mm) | Capacity (t/h) | Power (kw) | Overall Dimension L×W×H (mm) |
PE150×250 | 150×250 | ≤130 | 15-45 | 1-4 | 5.5 | 896×745×935 |
PE250×300 | 250×300 | ≤150 | 15-55 | 3-6 | 7.5 | 1050×987×1000 |
PE250×400 | 250×400 | ≤210 | 25-60 | 5-20 | 15 | 1215×1520×1030 |
PE400×600 | 400×600 | ≤350 | 40-90 | 15-60 | 30 | 1650×1588×1050 |
PE500×750 | 500×750 | ≤425 | 50-100 | 40-110 | 45 | 1956×1918×1920 |
PE600×900 | 600×900 | ≤500 | 60-125 | 90-180 | 55 | 2250×1733×2280 |
PE800×900 | 800×900 | ≤600 | 80-140 | 100-220 | 75 | 2450×2950×2490 |
PE750×1060 | 750×1060 | ≤630 | 60-150 | 110-380 | 110 | 2531×2455×2783 |
PE900×1060 | 900×1060 | ≤700 | 100-160 | 180-380 | 110 | 2900×2657×2950 |
PE900×1200 | 900×1200 | ≤750 | 110-165 | 220-450 | 110-132 | 3100×2760×3260 |
PE1200×1500 | 1200×1500 | ≤950 | 115-195 | 250-500 | 180-220 | 3710×3446×4075 |
PE1500×1800 | 1500×1800 | ≤1200 | 135-225 | 350-700 | 280 | 5100×4700×4300 |
PEX150×750 | 150×750 | ≤120 | 10-40 | 5-16 | 15 | 1310×1118×1145 |
PEX250×750 | 250×750 | ≤210 | 15-50 | 15-30 | 22-30 | 1400×1751×1515 |
PEX350×750 | 350×750 | ≤300 | 15-50 | 18-40 | 30 | 1485×1680×1648 |
PEX250×1000 | 250×1000 | ≤210 | 15-60 | 15-60 | 30 | 1550×1964×1380 |
PEX250×1200 | 250×1200 | ≤210 | 15-60 | 20-60 | 37-45 | 1530×1946×1380 |
PEX300×1300 | 300×1300 | ≤250 | 25-60 | 10-65 | 55-75 | 2000×2320×1730 |
More information can be found at: