Vietnam Trade Intelligence; Vietnam Customs Export Data
Vietnam's exports fell to 22.95 billion USD in February 2022, down from 30.84 billion USD in January 2022. According to Vietnam trade statistics and market analyst forecasts, Vietnam's exports are predicted to reach 23.90 USD billion by the end of this quarter. According to Vietnam Customs Export Data, Vietnam exports are expected to trend around 25.40 USD Billion in 2023. From 1990 to 2022, Vietnam's exports averaged 8.75 USD billion, with a peak of 34.59 USD billion in December 2021 and a low of 0.54 USD billion in February 1997.
Vietnam customs export data that Exim provides is sourced by the market experts from the most reliable and authorized sources of information. The data is based on factual sources of information including, import and export bills, invoices, port bills, and import-export documents mandatory for trade across international borders.
Vietnam Sample Data
DATE | 20-01-2022 |
|
|
IMPORTER NAME | ******* | IMPORTER ADDRESS | ******* |
EXPORTER NAME | ******** | EXPORTER ADDRESS | ******** |
ORIGIN COUNTRY | United States | HS-CODE | 010221 |
HS-CODE | CHISINPOURNY BREEDING HOUSEHOLD LARGE CATTLE |
|
|
COMMERCIAL DESCRIPTION | CHISINPOURNY BREEDING HOUSEHOLD LARGE CATTLE |
|
|
QUANTITY | 10 | UNIT | KGM |
NET WEIGHT | 10 | GROSS WEIGHT | 10 |
UNIT PRICE IN FOREIGN CURRENCY | 1000 | TOTAL VALUE IN FOREIGN CURRENCY | 10000 |
CURRENCY | LKR | TOTAL VALUE USD | 55.29 |
TRANSPORT MODE | AIR |
|
|
Vietnam’s top imported products based on Vietnam import data by hs code
Plastics, Boilers, Machinery & Nuclear Reactors, Electrical & Electronic Equipment, Iron & Steel, Mineral oil, fuel & distillation products, Photo, optical, technical & medical apparatus, Knitted or crocheted fabric, vehicles other than railway & tramway, Articles of steel & iron, and cotton were the top imported products of Vietnam in 2020 according to Vietnam Import Data By Hs Code.
Vietnam imports by category | Value in USD ($) | Year Reference |
Plastics | $15.90 Billion | 2020 |
Boilers, machinery & nuclear reactors | $21.57 Billion | 2020 |
Electrical & electronic equipment | $95.44 Billion | 2020 |
Iron & steel | $9.90 Billion | 2020 |
Mineral oil, fuel & distillation products | $12.93 Billion | 2020 |
Photo, optical & medical apparatus | $8.43 Billion | 2020 |
Knitted or crocheted fabric | $5.20 Billion | 2020 |
Vehicles other than railway & tramway | $5.32 Billion | 2020 |
Articles of steel & iron | $4.52 Billion | 2020 |
Cotton | $3.69 Billion | 2020 |
Vietnam Exports to India
Vietnam Exports to India | Value in USD ($) | Year Reference |
Rubbers | $111.67 Million | 2020 |
Plastics | $122.46 Million | 2020 |
Copper | $248.83 Million | 2020 |
Spices, mate tea and coffee | $200.07 Million | 2020 |
Footwear | $102.49 Million | 2020 |
Iron and steel | $102.93 Million | 2020 |
Articles of Iron and steel | $137.90 Million | 2020 |
Electrical and electronic equipment | $2.90 Billion | 2020 |
Machinery and nuclear reactors | $275.05 Million |
Advertise on APSense
This advertising space is available.
Post Your Ad Here More Articles
Join APSense Today
|
Comments