Let’s talk about venture Shall we?
Many tend to look at the average startup environment as network, which is comfortable and implies a sense of order that creates a well-defined hierarchy. At the bottom would be those companies that are designed chiefly to bolster those that are meant to ascend to greater heights.
READ MORE
| Startup...............Revenue | ....................Loss | .................% | |
| Flipkart | 17930 | 5769 | 67.82487 |
| Snapdeal | 1457 | 3316 | -127.591 |
| PayTM | 869 | 1534 | -76.5247 |
| ShopClues | 179 | 383 | -113.966 |
| Quikr | 95 | 534 | -462.105 |
| Zivame | 65 | 54 | 16.92308 |
READ MORE
Advertise on APSense
This advertising space is available.
Post Your Ad Here
Post Your Ad Here
Comments