Best Forex Broker-XM Overview
| XM.COM | |||||||||||||||||||||||||||||||||||||||||||||
| License | CySEC, FSP, ASIC | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading software | MetaTrader4, XEM WebTrader | ||||||||||||||||||||||||||||||||||||||||||||
| Trading conditions | Trading with a MINIMUM DEPOSIT OF $5 Flexible Leverage: up to 888:1 Spreads as low as 1 pip 30% Welcome Bonus on first deposits 30% Loyalty Bonus on subsequent deposits MULTIPLE TRADING ACCOUNTS with flexible conditions Fractional pip pricing Access to 8 TRADING PLATFORMS from 1 account Unlimited and free DEMO ACCOUNTS No Requotes - No Rejection Policy No Commissions | ||||||||||||||||||||||||||||||||||||||||||||
| Address | 12 Richard & Verengaria Street, Araouzos Castle Court, 3rd Floor, 3042 Limassol, Cyprus | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | 6.2 of 10 based on 15 votes. | ||||||||||||||||||||||||||||||||||||||||||||
Open an accountXM.COM is a trading name of Trading Point Holdings Ltd, which wholly owns Trading Point of Financial Instruments Ltd (Cyprus), Trading Point of Financial Instruments Pty Ltd. (Australia) and Trading Point NZ Ltd (New Zealand).
Overview
** Figures should be considered as a guideline – Tailor made solutions can be arranged to accommodate for each client’s needs. If the deposit currency is not USD, the indicated amount should be converted to the deposit currency.
Spreads Spreads are tight and are in the fair range of the industry. From default spreads are set to variable with EUR/USD set to an average of 1.9 pips. | |||||||||||||||||||||||||||||||||||||||||||||
| Actualization date | 5 April 2014 | ||||||||||||||||||||||||||||||||||||||||||||
| Participation in the rating | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Foundation | 2009 | ||||||||||||||||||||||||||||||||||||||||||||
| Regulation | CySEC, FSP, ASIC | ||||||||||||||||||||||||||||||||||||||||||||
| Platforms | Metatrader4, XEM WebTrader | ||||||||||||||||||||||||||||||||||||||||||||
| Languages | Arabic, Chinese, English, French, German, Greek, Indonesian, Italian, Japanese, Korean, Portuguese, Russian, Spanish, Turkish, Hungarian, Polish, Swedish, Malay, Thai, Vietnamese | ||||||||||||||||||||||||||||||||||||||||||||
| Other instruments | Forex, CFD | ||||||||||||||||||||||||||||||||||||||||||||
| Popular payment methods | Credit Cards, Neteller, MoneyBookers, Wire Transfer, WebMoney, WesternUnion, QIWI, Skrill, MoneyGram, China UnionPay, Local Bank Transfer, SOFORT, iDEAL, Visa, Visa Electron, MasterCard, Switch, and Solo, CASHU, giro pay, Astro Pay card, Paysafe card | ||||||||||||||||||||||||||||||||||||||||||||
| Mini account, $ | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Standard account, $ | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Leverage | 888:1 | ||||||||||||||||||||||||||||||||||||||||||||
| Pip spread on majors | 1-1.9 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 hour trading | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Demo account | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| 24 hour support | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Free phone | +357 25029900 | ||||||||||||||||||||||||||||||||||||||||||||
| Mobile trading | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| 1st deposit bonus | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Forex contests, competitions | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Free education | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Headquarters | Limassol | ||||||||||||||||||||||||||||||||||||||||||||
| WWW | http://www.xm.com/ | ||||||||||||||||||||||||||||||||||||||||||||
| Partnership programs | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Bonuses, Promotions | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum position size | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||
| Digits after the dot in quotes | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Automated trading | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Expert advisors | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Swaps | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Hedging | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Scalping | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Account currencies | EUR, USD, GBP, JPY, CHF, HUF, PLN, RUB | ||||||||||||||||||||||||||||||||||||||||||||
| Address | 12 Richard & Verengaria Street, Araouzos Castle Court, 3rd Floor, 3042 Limassol, Cyprus | ||||||||||||||||||||||||||||||||||||||||||||
| Spread Type | variable | ||||||||||||||||||||||||||||||||||||||||||||
| MT4 Forex Broker | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Forex Broker for Scalping | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Forex Broker for Hedging | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Forex Broker with Micro and Cent Accounts | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Forex Broker with Low Spreads | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Bonuses Offered by the Forex Broker | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| PayPal Forex Broker | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| CFD Forex Broker | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
