Hey guys! Here are my conversions from mainly safelists for my Automated Traffic Secrets report squeeze page seen here: http://blakesdeals.com/traffic-button.html

Some of the surprises were yourelist.com and safelistextreme converting very high. Viral Nugget and Adchiever are my usual champs. t.co are clicks from my Twitter account feed @blakemckibbn. I must say that List Jumper, and Viral List Builder Plus did really well for me considering I'm not upgraded at either...might have to look into the upgrade options on those. (from my blog Viral Marketing Strategies)

Source Page Views Unique Conversions Conversion Ratio
viralnugget.com Viral Nugget 1,308 44% 56 4.28%
adchiever.com Adchiever 1.886 44% 47 2.49%
theleadmagnet.com The Lead Magnet 602 45% 19 3.16%
listoutbreak.com List Outbreak 230 47% 19 8.26%
yourezlist.com Your EZ List 123 54% 17 13.82%
herculist.com Herculist 152 66% 12 7.89%
listjumper.com List Jumper 282 55% 12 4.26%
state-of-the-art-mailer.com State of the Art Mailer 887 48% 12 1.35%
virallistbuilderplus.com Viral List Builder Plus 153 44% 9 5.88%
maxmailerpro.com Max Mailer Pro 1,037 38% 8 0.77%
dailytalkadz.com  183 29% 6 3.28%
solowave.info Solo Wave 166 41% 6 3.61%
listjoe.com List Joe 119 66% 5 4.20%
myviralmailbox.com My Viral Mailbox 74 49% 5 6.76%
viralcashmailer.com Viral Cash Mailer 223 33% 5 2.24%
safelistextreme.com  38 50% 4 10.53%
t.co  22 91% 4 18.18%
bweeble.com  80 70% 3 3.75%
mycashlist.com  156 35% 3 1.92%
viralblitzmailer.com  321 34% 3 0.93%
viralmailprofits.com  90 58% 3 3.33%
yourhugelist.com  10 40% 3 30.00%
dragonsafelist.com  73 63% 2 2.74%
listbonus.com  90 60% 2 2.22%
magicemails.com  51 37% 2 3.92%
mistersafelist.com  148 47% 2 1.35%
thelistauction.com  115 57% 2 1.74%
universalsoloads.info  34 56% 2 5.88%
viraladmagnet.com  111 35% 2 1.80%
activesafelist.com  113 42% 1 0.88%
dailycreditmailer.com  12 67% 1 8.33%
downlinebuilderdirect.com  46 41% 1 2.17%
email-hog.com  274 59% 1 0.36%
freesafelistmailer.com  73 53% 1 1.37%
globalsafelist.com  2 100% 1 50.00%
instabucksmailz.com  55 65% 1 1.82%
listadventure.com  13 31% 1 7.69%
listsurfing.com  107 50% 1 0.93%
mail.aol.com  1 100% 1 100.00%
myfreetextads.com  156 56% 1 0.64%
mysafelistmailer.com  15 67% 1 6.67%
safelistplus.com  9 22% 1 11.11%
safelistxl.com  71 20% 1 1.41%
socialviralmailer.com  21 52% 1 4.76%
supremesolos.info  12 50% 1 8.33%
twe-safelist.com  101 28% 1 0.99%
yoursafelist.net  36 25% 1 2.78%
yourtwitterads.com  41 32% 1 2.44%
Total_______________________________ 14,881 41% 316 2.12%

Related Articles

Safelist Advertising: How To Get Good Response From It

In today’s blog, I’m going to share with you how to get good response from safelist advertising. Many gurus will tell you that safelist is a complete waste of time and to certain extend, I agree. But if you know the tricks, it can be a good source of traffic for you. Without fu...

Build Your List and Build Your Downline!!

Are you looking for responsive email list?Somewhere to promote YOUR Business where you KNOW your adds are going to be seen ?We guarantee EVERY credit email gets sen!!If you are, then look no further.There is a mailer that gives you 1500 credits to startTWE-SafelistQuality traffic at the best priceFR...

Google PageRank update April 2015 - PageRank update history

Update history information Google PageRank (PR) Update in the year 2013 December 06th 2013 February 04th 2013 Google PageRank (PR) Update in the year 2012 November 07th 2012 August 02th 2012 May 02th 2012 February 07th 2012 Google...

New Year Items

New Year SmsNew Year is the time at which a new calendar year begins and the calendar's year count is incremented. In many cultures, the event is celebrated in some manner. The New Year of the Gregorian calendar, today in worldwide use, falls on 1 January (New Year's Day), as was the case with the R...

***Introducing, the STIFORP Summer Rising Stars Club!****

With all the momentum and excitement we are generating around the world through our life-changing products and opportunity, we are giving YOU an opportunity to share in ALL of that growth through our Industry-changing Summer Rising Stars Club!How to QualifyAnyone who joins STIFORP between July 1, 20...

How to choose a safelist and how to use them for email marketing

The other day I read an article by Philippe Moisan about his experience with safelists. Well, I just wanted to add a small comment to his article, but what came out was a short guide about how to use safelists.   Now I guess, some other people might like to get some info on how to use sa...