Yuchai 4D24 & 4D24T diesel engine characters explanation
2.1.2 Yuchai 4D24 & 4D24T model characters explanation
4D24T:
4 – 4 cylinder
D – Series code
24 – 2.4 litres displacement
T – Turbocharger
2.1.3 Main Applications and Working Environment
4D24 & 4D24T series diesel engines can be applied for agriculture & garden fields, construction equipment, power generation, marine and industrial equipment.
Engine can work properly with ambient temperature of -30°C ~ 45°C, it prohibits from running under the environment of water leaching and fire. When the ambient temperature is below -30°C or higher than 50°C or altitude over 2000 meters(1000 meters for 4D24 naturally aspirated type), please consult with our technology or service department and take effective measures or use the special engine to ensure that the engine could work properly.
2.1.4 Engine Data & Specifications
Model parameter | 4D24 | 4D24T |
Type | Vertical, Inline, Water cooled, 4 stroke | |
Aspiration | Naturally | Turbocharger |
Combustion System | Direct Injection | |
Cylinder Nos. | 4 | |
ValveNos.per Cylinder | 2 | |
Bore (mm) | 87 | |
Stroke (mm) | 103 | |
Displacement (L) | 2.449 | |
Compress Ratio | 19 | 17.8 |
Cylinder Type | Without Cylinder Liner | |
Lubrication Mode | Pressure Splashing | |
Starting | Electric | |
Cooling | Forced water cooled closed cycle | |
Ignition Sequence | 1-3-4-2 | |
Crankshaft rotating direction | Anti-clockwise (face to flywheel) | |
Rated Power (kw) | 36.8 | 48 |
Rated Speed (r/min) | 3000 | 2700 |
Max. Torque (N·m/rpm) | 160/1500 | 210/1700 |
Oil Consumption (g/kW·h) | ≤ 0.4 | |
Emission | EU stage IIIA, Chinese Non-road Stage III | |
Oil Capacity (L) | 9.5 L | |
N.W (kg)S | 192 | 205 |
Size (LxWxH,mm) | 669x511x687 | 669x505x718 |
2.2 Gensets engine
4D24 and 4D24T series diesel engines are applied for power generation, covering multiple speed options: 1500rpm, 1800rpm and 3000rpm,and wide power range.
2.2.1 Model characters explanation
Product model is represented by Arabic numerals and capital letters, its composition is as follows:
4D24TGO
4 - 4 cylinders
D - Series code
24 - 2.4 liters displacement
T - Turbocharged
G - Gensets application
O - Spectrum code
Sheet 2 – 2 4D24G (Naturally aspirated) 4D24G series (Naturally aspirated) diesel engine Main Parameters
Model | 4D24G0 | 4D24G1 | 4D24G3 | 4D24G2 | 4D24G4 |
Type | Vertical, In-line, Water Cooled, Four Stroke | ||||
Induction System | Naturally Aspirated | ||||
Combustion Chamber | Direct Injection | ||||
Cylinder NO. | 4 | ||||
Bore (mm) | 87 | ||||
Stroke (mm) | 103 | ||||
Displacement (L) | 2.449 | ||||
Prime Power (KW) | 33.5/3000 | 27/1800 | 22/1800 | 23/1500 | 18.5/1500 |
Standby Power (KW) | 36.8/3000 | 29.7/1800 | 24.2/1800 | 25.3/1500 | 20.4/1500 |
Min.fuel consumption (g/kW·h) | ≤252 | ≤232 | ≤228 | ≤224 | ≤221 |
Emission level | EU stage IIIA, Chinese Non-road Stage III | ||||
Firing order | 1-3-4-2 | ||||
Direction of rotation | Anticlockwise (view from flywheel) | ||||
Oil capacity (L) | 9.5 L | ||||
Start method | Electric start | ||||
Net weight (with radiator) | 240 kg | ||||
Dimension (LxWxH) mm | 982x524x804 |
Sheet 2 -3 4D24TG (Turbocharged) series Sheet 2 -3 4D24TG (Turbocharged) diesel engine main parameters
Comments