<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel> 
		<title>Crazy World Of Widgets | APSense Group Updates</title> 
		<link>http://www.apsense.com/group/widget/rss</link> 
		<description></description> 
		<pubDate>Thu, 20 Jun 2013 05:04:50 GMT</pubDate>
		<item>
			<title>Drinkify.org</title> 
			<link>http://www.apsense.com/subject/81753.html</link>
			<pubDate>Sat, 10 Nov 2012 20:13:01 GMT</pubDate> 
			<creator>Marko S.</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ A page about music ;)  ]]> 
			</description>
		</item>
		<item>
			<title>Free online file converter</title> 
			<link>http://www.apsense.com/subject/81464.html</link>
			<pubDate>Wed, 07 Nov 2012 15:45:23 GMT</pubDate> 
			<creator>Marko S.</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ Convert media files online from one format into another. various formats, very useful ;)  ]]> 
			</description>
		</item>
		<item>
			<title>Online Web Tool</title> 
			<link>http://www.apsense.com/subject/80028.html</link>
			<pubDate>Tue, 23 Oct 2012 21:37:48 GMT</pubDate> 
			<creator>Marko S.</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ Online Web Tool is a FREE to use web service that will be beneficial for webmasters. The site offers an online suite of various tools for webmasters. The tools on the site are arranged from popular to...  ]]> 
			</description>
		</item>
		<item>
			<title>Percentage Loader</title> 
			<link>http://www.apsense.com/subject/77810.html</link>
			<pubDate>Sun, 30 Sep 2012 07:36:05 GMT</pubDate> 
			<creator>Salim Benhouhou</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ A tiny jQuery plugin for displaying progress in a visual and engaging way  ]]> 
			</description>
		</item>
		<item>
			<title>Piktochart</title> 
			<link>http://www.apsense.com/subject/75626.html</link>
			<pubDate>Tue, 04 Sep 2012 21:21:29 GMT</pubDate> 
			<creator>Marko S.</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ An amazing site, the best one I found for creating infographics!  ]]> 
			</description>
		</item>
		<item>
			<title>Stylo App - a great tool for non-designers</title> 
			<link>http://www.apsense.com/subject/71208.html</link>
			<pubDate>Fri, 13 Jul 2012 11:10:34 GMT</pubDate> 
			<creator>Marko S.</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ Here is a great tool where even a non-designer can draw the basic layout for a webpage to help communicate with designers or programmers.  ]]> 
			</description>
		</item>
		<item>
			<title>Mozilla Thimble</title> 
			<link>http://www.apsense.com/subject/70436.html</link>
			<pubDate>Wed, 04 Jul 2012 09:34:52 GMT</pubDate> 
			<creator>Marko S.</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ Simple way to create your own webpages with online html and CSS editor. You can start from scratch or use project templates.  ]]> 
			</description>
		</item>
		<item>
			<title>The Toolbox</title> 
			<link>http://www.apsense.com/subject/69641.html</link>
			<pubDate>Sat, 23 Jun 2012 14:38:48 GMT</pubDate> 
			<creator>Salim Benhouhou</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ A collection of the best time-saving apps, tools, and widgets from around the web.  ]]> 
			</description>
		</item>
		<item>
			<title>Free Social Icons For Designers</title> 
			<link>http://www.apsense.com/subject/68949.html</link>
			<pubDate>Wed, 13 Jun 2012 21:24:53 GMT</pubDate> 
			<creator>Marko S.</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ Free Social Icons For Designers - pinterest board...  ]]> 
			</description>
		</item>
		<item>
			<title>Free Online OCR</title> 
			<link>http://www.apsense.com/subject/65746.html</link>
			<pubDate>Fri, 04 May 2012 15:57:48 GMT</pubDate> 
			<creator>Marko S.</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ If you're in hurry (scanners are ussually very slow devices...) you can use Optical Character Recognition service without installation on your computer. 
Recognize text and characters from PDF scanned...  ]]> 
			</description>
		</item>
		<item>
			<title>Code Academy</title> 
			<link>http://www.apsense.com/subject/65340.html</link>
			<pubDate>Sun, 29 Apr 2012 18:07:43 GMT</pubDate> 
			<creator>Marko S.</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ Got this link from my friend Philippe. Very useful to learn basic web coding - JavaScript for example ;)  ]]> 
			</description>
		</item>
		<item>
			<title>A Billion Acts of Green Widget</title> 
			<link>http://www.apsense.com/subject/64710.html</link>
			<pubDate>Sun, 22 Apr 2012 13:02:35 GMT</pubDate> 
			<creator>Radek Vyskovsky</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ Earth Day - April 22, 2012  ]]> 
			</description>
		</item>
		<item>
			<title>Automated Data Visualization</title> 
			<link>http://www.apsense.com/subject/63661.html</link>
			<pubDate>Mon, 09 Apr 2012 19:58:08 GMT</pubDate> 
			<creator>Marko S.</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ This tool is totally addictive! I started @Pinterest to collect infographics than read deep everywhere and finnaly discover this fantastic tool for data visualization! It's in basic stage but you can ...  ]]> 
			</description>
		</item>
		<item>
			<title>TwinLinks 3-way Linking System</title> 
			<link>http://www.apsense.com/subject/60807.html</link>
			<pubDate>Sat, 10 Mar 2012 21:56:13 GMT</pubDate> 
			<creator>Marko S.</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ TwinLinks is an automated 3-way link publishing system. 
By submitting your website you receive double the links that you place. In a typical scenario, you link to website A, and they make websites B ...  ]]> 
			</description>
		</item>
		<item>
			<title>What is your connection speed?</title> 
			<link>http://www.apsense.com/subject/59704.html</link>
			<pubDate>Fri, 02 Mar 2012 19:48:14 GMT</pubDate> 
			<creator>Marko S.</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ By using Speedtest.net, you can consistently verify if your Internet service provider is delivering the connection speed they promised.  ]]> 
			</description>
		</item>
		<item>
			<title>Pingdom tools</title> 
			<link>http://www.apsense.com/subject/59343.html</link>
			<pubDate>Tue, 28 Feb 2012 12:23:59 GMT</pubDate> 
			<creator>Salim Benhouhou</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ Pingdom tools is a great tool to test the Load Time of a Web Page . give it a try .
you will find other great tools like DNS Health test and Ping and Traceroute .  ]]> 
			</description>
		</item>
		<item>
			<title>WooRank - SEO service</title> 
			<link>http://www.apsense.com/subject/59332.html</link>
			<pubDate>Tue, 28 Feb 2012 09:46:26 GMT</pubDate> 
			<creator>Marko S.</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ An extraordinary service for basic SEO needs! Must have for all marketers. Thank you, Wincer.  ]]> 
			</description>
		</item>
		<item>
			<title>Video 2 mp3 service</title> 
			<link>http://www.apsense.com/subject/59085.html</link>
			<pubDate>Sat, 25 Feb 2012 23:45:52 GMT</pubDate> 
			<creator>Marko S.</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ Video2mp3: Convert Youtube to Mp3 
-Higher quality standards than any other sites - 256kbps!!
-Grabs mp3 directly from source flv file
-Lightning speed process with zero loss to audio-quality
-Cutting...  ]]> 
			</description>
		</item>
		<item>
			<title>How fast does your webpage load?</title> 
			<link>http://www.apsense.com/subject/59065.html</link>
			<pubDate>Sat, 25 Feb 2012 18:18:48 GMT</pubDate> 
			<creator>Marko S.</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ I'll follow my friends suggestions and not close this group. Let's say that here should be a place for various tools/widgets/sites which are useful for our web sites development. OK?
And, I found one ...  ]]> 
			</description>
		</item>
		<item>
			<title>To close or not?</title> 
			<link>http://www.apsense.com/subject/58924.html</link>
			<pubDate>Fri, 24 Feb 2012 13:01:54 GMT</pubDate> 
			<creator>Marko S.</creator>
			<hits>0</hits>
			<description>
			<![CDATA[ I'm thinking about closing this group. Not because there's no widgets anymore but because the new format doesn't allow embed objects except video link. Are you agree?  ]]> 
			</description>
		</item>
	</channel>
</rss>