CRYPTO-CITY Game - REVIEW to Get Paid on AUTOPILOT! » PART 2 (continuation)
... PART 2 (Crypto-City Game REVIEW - CONTINUATION)
Houses | Remarks | |||||
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
Invest | 0.02 BTC | 0.05 BTC | 0.1 BTC | 0.25 BTC | 0.5 BTC | Automatic calculation every second to your balance. Conclusion anytime |
Return | 0.04 BTC | 0.1 BTC | 0.2 BTC | 0.50 BTC | 1 BTC | |
Life Time | 20 days | 19 days | 18 days | 17 days | 16 days | |
Business | Remarks | |||||
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
Invest | 1 BTC | 2.50 BTC | 5 BTC | 10 BTC | 15 BTC | Automatic calculation every second to your balance. Conclusion anytime |
Return | 2 BTC | 5 BTC | 10 BTC | 20 BTC | 30 BTC | |
Life Time | 15 days | 14 days | 13 days | 12 days | 11 days | |
Factories | Remarks | |||||
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
Invest | 20 BTC | 40 BTC | 60 BTC | 80 BTC | 100 BTC | Automatic calculation every second to your balance. Conclusion anytime |
Return | 40 BTC | 80 BTC | 120 BTC | 160 BTC | 200 BTC | |
Life Time | 10 days | 9 days | 8 days | 7 days | 6 days | |
Important Notes
(1) Automatic calculation every second to your balance. Conclusion anytime:
This Means that Every Second You will Receive Satoshi to Your Balance Which you can withdraw anytime after reaching Payout Threshold .
Minimum Payout threshold is 25000 Satoshi .
(2) Accrual of earnings at the end of the lifetime:
This Means that you will receive your earning at the End of Life time.
(3) Payment in 2 stages:
This Means that you will receive payment 2 times on your selected package OR Plan.
(4) Payment in 3 stages:
This Means that you will receive payment 3 times on your selected package OR Plan.
CLICK HERE: THIS ARTICLE WITH ALL CRYPTO-CITY INFO/PROOFS..!
p.s. Read the PART 1 CLICKING HERE!
Post Your Ad Here
Comments